Jim Straeter Patents and Trademarks

This page is dedicated to Jim Straeter, the founder of New Holland Rochester, Inc. He has earned several patents, trademarks and awards over the course of several decades of work. This page is to help display a complete and accurate listing of information related to these efforts.

Patents

Patent Title Document ID Lens.org App # Country Application # Patent # Filed Published Granted Status Discontinuation Anticipated Termination Notes
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Patent Title Document ID Lens.org App # Country Application # Patent # Filed Published Granted Status Discontinuation Anticipated Termination Notes
1 jstraete 12/13/2024 03:06 PM jstraete 12/13/2024 03:34 PM Stover Conveyor System US 2022/0304233 A1 202217704774 United States 17/704,774 03/25/2022 09/29/2022 Pending
2 jstraete 12/13/2024 03:01 PM jstraete 12/13/2024 03:01 PM Chopper Assembly with Full Mechanical Transport EP 3439456 B1 17779631 France 17779631.5 3439456 04/04/2017 09/08/2021 09/08/2021 Active 09/08/2021
3 jstraete 12/13/2024 02:59 PM jstraete 12/13/2024 03:01 PM Chopper Assembly with Full Mechanical Transport EP 3439456 B1 17779631 Germany 17779631.5 DE 60 2017 045 727.2 04/04/2017 09/08/2021 09/08/2021 Active 09/08/2021 Same as European version, translated to German
4 jstraete 12/13/2024 03:07 PM jstraete 12/13/2024 03:07 PM Improved Chopper Assembly for a Harvesting Implement EP 2887792 B1 13830363 Germany 60 2013 027 272.7 DE 60 2013 027 272.7 02/08/2013 01/07/2015 01/07/2015 Active 08/02/2033 Same as European version, translated to German
5 jstraete 12/13/2024 03:07 PM jstraete 12/13/2024 03:07 PM Improved Chopper Assembly for a Harvesting Implement EP 2887792 B1 13830363 France 13830363.1 2887792 02/08/2013 01/07/2015 01/07/2015 Active 08/02/2033 Same as European version, translated to French
6 jstraete 12/13/2024 03:08 PM jstraete 12/13/2024 03:08 PM Chopper Assembly US 10159187 B2 201715477823 United States 15/477,823 10,159,187 04/03/2017 12/25/2018 12/25/2018 Active 05/23/2037
7 jstraete 12/13/2024 03:09 PM jstraete 12/13/2024 03:09 PM Chopper Assembly for a Harvesting Implement US 10159185 B2 201213591293 United States 13/591,293 10,159,185 08/22/2012 12/25/2018 12/25/2018 Active 10/03/2034
8 jstraete 12/13/2024 03:10 PM jstraete 12/13/2024 03:10 PM Ground Mounted Solar Power Assembly US 11817814 B2 202217732110 United States 17/732,110 11,817,814 04/28/2022 11/14/2023 11/14/2023 Active 04/28/2042
9 jstraete 12/13/2024 03:11 PM jstraete 12/13/2024 03:11 PM Ground Mounted Solar Power Assembly US 9551508 B2 201313924966 United States 13/924,966 9,551,508 06/23/2013 01/24/2017 01/24/2017 Active 06/24/2033
10 jstraete 12/13/2024 03:12 PM jstraete 12/13/2024 03:12 PM Chopper assembly for a harvesting implement US 7856800 B2 42049409 United States 12/420,494 7,856,800 04/08/2009 12/28/2010 12/28/2010 Active 04/19/2029

Trademarks

Name Country Application # Registration # Filing Date Registration Date
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Country Application # Registration # Filing Date Registration Date
1 jstraete 12/13/2024 04:44 PM jstraete 12/13/2024 04:54 PM Cornrower United States 85190289 4071818 12/03/2010 12/13/2011
2 jstraete 12/13/2024 04:45 PM jstraete 12/13/2024 04:53 PM SolarCAM United States 86971368 5168647 04/11/2016 03/21/2017
3 jstraete 12/13/2024 04:46 PM jstraete 12/13/2024 04:54 PM SolarCAM United States 97819538 7371615 03/02/2023 04/30/2024