We have several aftermarket display screen options by Trimble for precision farming. Here is a chart showing the differences between the Trimble XCN-2050™, XCN-1050™, FM-750™, and EZ-Guide 250:
Features | XCN-2050 ™ | XCN-1050 ™ | FM-750 ™ | EZ-Guide 250 |
---|---|---|---|---|
Screen Size | 12.1" (30.8cm) | 10.1" (25.6cm) | 8.0" (20.3cm) | 4.3" (10.9cm) |
Video Camera Inputs | 1 | 1 | 2 | None |
Built-In GPS Receiver | Yes | Yes* | Yes | Yes |
Built-In Bluetooth | No | Yes | No | No |
Built-In WiFi | No | Yes | No | No |
GLONASS Compatibility | Standard | Standard | Upgrade | N/A |
Automated Steering | Yes | Yes | Yes | No |
Autopilot™ Motor Drive | Yes | Yes | Yes | No |
Assisted Steering | Yes | No | Yes | Yes |
Row Guidance | Yes | No | No | No |
Implement Guidance | Yes | No | No | No |
ISOBUS Universal Terminal | Yes | Yes | No | No |
ISOBUS Task Controller | Yes | Yes | No | No |
ISOBUS Multi Product Control | No | Yes | No | No |
Serial / TUVR Support | Yes | Yes | Yes | No |
Variable-Rate Application | Yes | Yes | Yes | No |
Automatic Section Control | Yes | Yes | Yes | No |
Boom Height Control for Sprayers | No | No | Yes | No |
Seed Monitoring | Yes | No | Yes | No |
Water Management | Yes | No | No | No |
Yield Monitoring | Yes | No | Yes | No |
Trimble App Central | Yes | Yes | No | No |
Vehicle Sync | Yes | No | No | No |
NextSwath End-of-row Turn | Yes | Yes** | No | No |
*In the NAV-900 **Not at initial release |
Compatibility
These are All-Makes Compatible Products:
For more information about our aftermarket displays, call our Ag Technologies location (1268 E 100 S Rochester, IN 46975) at 574-223-2714.