Description
Product
External Retaining Ring: 3.8 mm Groove Dia, 4 mm Shaft Dia, 1060-1090 Spring Steel, Phosphate Finish
Specifications
Shaft Diameter (mm) | 4.00 |
Groove Diameter (mm) | 3.80 |
Material | Spring Steel |
Groove Diameter Tolerance (mm) | -0.0400 to 0.0400 |
Free Diameter Tolerance (mm) | -0.1500 to 0.0400 |
Military Specification | Does Not Meet Military Specifications |
Material Grade | 1060/1090 |
Hardness | 63-69.5 HR30N |
Finish | Phosphate |
Standards | ISO 13485.2015; DIN 471; SAE 1060-1090 |
Nominal Size (mm) | 3.80 |
Inside Diameter (mm) | 3.70 |
Groove Width (mm) | 0.50 |
Groove Depth (mm) | 0.10 |
Ring Thickness (mm) | 0.40 |
Ring Thickness Tolerance (mm) | -0.0500 |
Meets Specification | Yes |
UNSPSC Code | 31163202 |
Fastener Standard | DIN 471; SAE 1060-1090 |
Manufacturer’s Part Number | DSH-4 |
System Of Measurement | Metric |
Finish Coating | Phosphate & Oil |
Reviews
There are no reviews yet.