Description
Product
External Retaining Ring: 5.7 mm Groove Dia, 6 mm Shaft Dia, 1060-1090 Spring Steel, Phosphate Finish
Specifications
Shaft Diameter (mm) | 6.00 |
Groove Diameter (mm) | 5.70 |
Material | Spring Steel |
Groove Diameter Tolerance (mm) | -0.0400 to 0.0400 |
Free Diameter (mm) | 5.60 |
Free Diameter Tolerance (mm) | -0.1500 to 0.0400 |
Military Specification | Does Not Meet Military Specifications |
Material Grade | 1060/1090 |
Hardness | 63-69.5 HR30N |
Finish | Phosphate |
Standards | ISO 13485.2015; DIN 471; SAE 1060-1090 |
Nominal Size (mm) | 5.70 |
Inside Diameter (mm) | 5.60 |
Groove Width (mm) | 0.80 |
Groove Depth (mm) | 0.15 |
Ring Thickness (mm) | 0.70 |
Ring Thickness Tolerance (mm) | -0.0500 |
Meets Specification | Yes |
UNSPSC Code | 31163202 |
Fastener Standard | DIN 471; SAE 1060-1090 |
Manufacturer’s Part Number | DSH-6 |
System Of Measurement | Metric |
Finish Coating | Phosphate & Oil |
Reviews
There are no reviews yet.