Description
Product
M10 Screw 10.2mm ID Grade 8 Spring Steel Metric Split Lock Washer
Specifications
Washer Type | Spring Lock |
Screw Size | M10 |
Material | Spring Steel |
Inside Diameter (mm) | 10.20 |
Outside Diameter (mm) | 18.10 |
Thickness (mm) | 2.20 |
Hardness | 44-51 HRC |
Material Grade | 8 |
Military Specification | Does Not Meet Military Specifications |
Standards | BS; ASME; JIS; DIN; NFE; ANSI |
Minimum Inside Diameter (mm) | 10.20 |
Maximum Inside Diameter (mm) | 10.70 |
Minimum Outside Diameter (mm) | 18.10 |
Maximum Outside Diameter (mm) | 18.10 |
Maximum Thickness (mm) | 2.20 |
Fastener Standard | DIN 127 |
System Of Measurement | Metric |
Finish Coating | Zinc |
UNSPSC Code | 31161801 |
Reviews
There are no reviews yet.