Description
Product
External Retaining Ring: 13.4 mm Groove Dia, 14 mm Shaft Dia, Spring Steel, Phosphate Finish
Specifications
Shaft Diameter (mm) | 14.00 |
Groove Diameter (mm) | 13.40 |
Material | Spring Steel |
Groove Diameter Tolerance (mm) | -0.1100 |
Free Diameter (mm) | 12.90 |
Free Outside Diameter (mm) | 12.90 |
Military Specification | Does Not Meet Military Specifications |
Finish | Phosphate |
Standards | ISO 13485.2015; DIN 471 |
Nominal Size (mm) | 14.00 |
Inside Diameter (mm) | 12.90 |
Groove Width (mm) | 1.10 |
Groove Depth (mm) | 0.30 |
Ring Thickness (mm) | 1.00 |
Ring Thickness Tolerance (mm) | -0.0600 |
Meets Specification | Yes |
UNSPSC Code | 31163202 |
System Of Measurement | Metric |
Finish Coating | Phosphate |
Reviews
There are no reviews yet.