Description
Tester Name | Portable Grain Kit (MT-16 with hanging grain weight scale) |
---|---|
Image | |
Part Number | 73340407 |
Number of Grain Scales Supported | 16 |
Grain Types | Corn 5-21%, Corn 17-40%, Wheat-soft, Wheat-hard, Soybeans, Sorghum, Oats, Canola, Barley, Rye, Beans Paddy Rice, Flax, Safflower, Sunflower-oil seed, Sunflowerconfect, Arbitrary Scale |
Measured Parameters | Moisture and grain temperature |
Display | LCD screen |
Test Weight | <ul><li>Includes hanging grain weight scale:</li><li>15.5-inches long</li><li>Measures grain test weight (lbs. per bushel)</li><li>Test range 15-70 lbs. per bushel (20-90 kg. per hectoliter)</li></ul> |
Calculation of Average Measurement | Automatically averages up to 99 test results |
Moisture Match | Adjustable to match local elevator |
Moisture Range | 5 – 40% depending on grain type |
Temperature Range | 32º – 113º F / 0º – 45º C |
Repeatability & Accuracy | ±0.5% in normal moisture range for stored grain |
Moisture Resolution | 0.1% moisture |
Power Source | One 9V battery, not included |
USB Cable | No |
Carrying Case | Yes |
Supported Languages | Not applicable |
Warranty | Two years |
Other Features | Automatic temperature compensation |
Reviews
There are no reviews yet.