Description
Tester Name | GMT-GRIND |
---|---|
Image | |
Part Number | 73340416 |
Number of Grain Scales Supported | 31 |
Grain Types | Barley, Winter Barley, Wheat, Oats, Rye, Triticale, Corn, Beans, Rapeseed (Canola), Sunflower, Linseed, White Mustard, Red Clover, White Clover, Rye Grass, Soybeans, Wheat Flour, Spelt, Caraway, White Rice, Paddy Rice, Meadow Grass, Red Fescue, Durum Wheat, Meadow Fescue, Timothy, Rape (Turnip), Broad Bean, Millet |
Measured Parameters | Moisture and grain temperature |
Display | Illuminated LCD screen with adjustable contrast |
Test Weight | No |
Calculation of Average Measurement | Automatically averages last four test results |
Moisture Match | Individual offset adjustment by crop |
Moisture Range | 5 – 40% depending on grain type |
Temperature Range | 32º – 122º F / 0º – 50º C |
Repeatability & Accuracy | ±0.5% in normal moisture range for stored grain below 18% moisture |
Moisture Resolution | 0.1% moisture |
Power Source | One 9V battery, included |
USB Cable | No |
Carrying Case | Yes |
Supported Languages | English, French, German, Italian, Portuguese, Spanish and Swedish |
Warranty | One year |
Other Features |
|
Reviews
There are no reviews yet.