Description
Tester Name | WINDROW™ |
---|---|
Image | |
Part # | 87299901 |
Description | Quickly measures loose hay and forage from a windrow, before baling |
Grain Types | Not applicable |
Handle Grip | Not applicable |
Display | LCD screen |
Probe | Not applicable |
Moisture Range | 13 – 70% depending on hay tested |
Temperature Range | 40º – 125º F / 5º – 52º C |
Repeatability & Accuracy | 2% to 4% |
Moisture Resolution | 0.1% moisture |
Testing Time | 30 – 60 seconds |
Power Source | One 9V battery, not included |
USB Cable | No |
Warranty | One year |
Accessories | Not applicable |
Reviews
There are no reviews yet.