Description
Tester Name | MT-PRO™ |
---|---|
Image | |
Part Number | B96649NH |
Number of Grain Scales Supported | 40 |
Grain Types | Alfalfa, Barley, Beet, Buckwheat, Canary, Clover (Purple, White), Corn (High Moisture, Low Moisture), Dactyl, Fescue, Flax (Linseed), Lentils, Lupins (Yellow), Millet, Mustard, Navy Beans, Oats, Peanuts (Spanish), Peas (Fodder, Green, Yellow), Phleum, Popcorn (White, Yellow), Rapeseed (Canola), Rice (Long, Medium), Rye, Rye Grass, Safflower, Sorghum (Milo), Soybeans, Sunflower, Sunflower (Stripe), Triticale, Wheat (Durum, Hard Red Spring, Hard Red Winter, Soft Red Winter, White) |
Measured Parameters | Moisture and grain temperature |
Display | Illuminated LCD screen |
Test Weight | No |
Calculation of Average Measurement | Automatically averages for saved test results |
Moisture Match | Adjustable to match local elevator |
Moisture Range | 5 – 40% depending on grain type |
Temperature Range | 32º – 113º F / 0º – 45º C |
Repeatability & Accuracy | ±0.5% in normal moisture range for stored grain |
Moisture Resolution | 0.1% moisture |
Power Source | Two 9V batteries, not included |
USB Cable | No |
Carrying Case | Yes |
Supported Languages | English, French, German, Italian, Portuguese, Spanish and Swedish |
Warranty | Two years |
Other Features | Automatic temperature compensation |
Reviews
There are no reviews yet.