Description
Product
External Retaining Ring: 10.5 mm Groove Dia, 11 mm Shaft Dia, Spring Steel, Phosphate Finish
10.2 mm Free Dia, 10.2 mm Free OD, 0.25 mm Groove Depth, DIN 471
Specifications
Shaft Diameter (mm) | 11.00 |
Groove Diameter (mm) | 10.50 |
Material | Spring Steel |
Groove Diameter Tolerance (mm) | -0.1100 |
Free Diameter (mm) | 10.20 |
Free Outside Diameter (mm) | 10.20 |
Military Specification | Does Not Meet Military Specifications |
Finish | Phosphate |
Standards | ISO 13485.2015; DIN 471 |
Nominal Size (mm) | 11.00 |
Inside Diameter (mm) | 10.20 |
Groove Width (mm) | 1.10 |
Groove Depth (mm) | 0.25 |
Ring Thickness (mm) | 1.00 |
Ring Thickness Tolerance (mm) | -0.0600 |
Meets Specification | Yes |
UNSPSC Code | 31163202 |
System Of Measurement | Metric |
Finish Coating | Phosphate |
Reviews
There are no reviews yet.